Eagle Landing - 59 Homes For Sale
| |||||
![]() Photos:15 | Listing Price: $239,950 Price per SqFt.$107 MLS# 669534 EAGLE LANDING County : Clay Address: 4431 QUAIL HOLLOW ORANGE PARK, FLORIDA 32065 Approx Size : 2250 sqft 4 Bedrooms 3 Full Baths 1 Half Listing provided by COLDWELL BANKER VANGUARD REALTY | ||||
![]() Photos:38 | Listing Price: $244,990 Price per SqFt.$111 MLS# 653093 EAGLE LANDING County : Clay Address: 4672 KARSTEN CREEK ORANGE PARK, FLORIDA 32065 Approx Size : 2201 sqft 4 Bedrooms 2 Full Baths 0 Half Listing provided by D R HORTON REALTY, INC | ||||
![]() Photos:7 | Listing Price: $249,900 Price per SqFt.$91 MLS# 659822 Short Sale EAGLE LANDING County : Clay Address: 1441 SHADOW CREEK ORANGE PARK, FLORIDA 32065 Approx Size : 2743 sqft 4 Bedrooms 2 Full Baths 1 Half Listing provided by EAST WEST REALTY | ||||
![]() Photos:38 | Listing Price: $249,990 Price per SqFt.$108 MLS# 646619 EAGLE LANDING County : Clay Address: 1047 SOUTHERN HILLS ORANGE PARK, FLORIDA 32065 Approx Size : 2323 sqft 4 Bedrooms 3 Full Baths 0 Half Listing provided by D R HORTON REALTY, INC | ||||
![]() Photos:24 | Listing Price: $255,000 Price per SqFt.$109 MLS# 666187 EAGLE LANDING County : Clay Address: 1087 GREEN PINE ORANGE PARK, FLORIDA 32065 Approx Size : 2335 sqft 4 Bedrooms 3 Full Baths 0 Half Listing provided by ALL REAL ESTATE OPTIONS INC | ||||
![]() Photos:9 | Listing Price: $259,900 Price per SqFt.$98 MLS# 669504 EAGLE LANDING County : Clay Address: 4631 CAMP CREEK ORANGE PARK, FLORIDA 32065 Approx Size : 2664 sqft 4 Bedrooms 2 Full Baths 1 Half Listing provided by J C HARPER REALTY | ||||
![]() | Listing Price: $259,900 Price per SqFt.$103 MLS# 668489 EAGLE LANDING County : Clay Address: 1467 SHADOW CREEK ORANGE PARK, FLORIDA 32065 Approx Size : 2527 sqft 4 Bedrooms 2 Full Baths 1 Half Listing provided by PROVIDENCE REALTY, LLC | ||||
![]() Photos:31 Virtual Tour | Listing Price: $259,900 Price per SqFt.$122 MLS# 669476 EAGLE LANDING County : Clay Address: 4677 CAMP CREEK ORANGE PARK, FLORIDA 32065 Approx Size : 2123 sqft 3 Bedrooms 2 Full Baths 0 Half Listing provided by RE/MAX SPECIALISTS | ||||
![]() Photos:24 | Listing Price: $260,000 Price per SqFt.$97 MLS# 659405 EAGLE LANDING County : Clay Address: 4639 CAMP CREEK ORANGE PARK, FLORIDA 32065 Approx Size : 2667 sqft 4 Bedrooms 2 Full Baths 1 Half Listing provided by KELLER WILLIAMS FIRST COAST REALTY | ||||
![]() Photos:1 | Listing Price: $269,900 Price per SqFt.$110 MLS# 652743 EAGLE LANDING County : Clay Address: 2078 CLUB LAKE ORANGE PARK, FLORIDA 32065 Approx Size : 2452 sqft 4 Bedrooms 3 Full Baths 0 Half Listing provided by PROVIDENCE REALTY, LLC | ||||
![]() Photos:7 | Listing Price: $276,645 Price per SqFt.$93 MLS# 649568 EAGLE LANDING County : Clay Address: 2214 CLUB LAKE ORANGE PARK, FLORIDA 32065 Approx Size : 2980 sqft 4 Bedrooms 3 Full Baths 1 Half Listing provided by LENNAR REALTY INC | ||||
![]() Photos:5 | Listing Price: $278,675 Price per SqFt.$93 MLS# 667660 EAGLE LANDING County : Clay Address: 2190 CLUB LAKE ORANGE PARK, FLORIDA 32065 Approx Size : 3007 sqft 4 Bedrooms 3 Full Baths 1 Half Listing provided by LENNAR REALTY INC | ||||
![]() Photos:44 Virtual Tour | Listing Price: $280,000 Price per SqFt.$104 MLS# 663804 EAGLE LANDING County : Clay Address: 1725 WILD DUNES ORANGE PARK, FLORIDA 32065 Approx Size : 2699 sqft 4 Bedrooms 3 Full Baths 1 Half Listing provided by COLDWELL BANKER VANGUARD REALTY | ||||
![]() Photos:32 | Listing Price: $285,000 Price per SqFt.$103 MLS# 669216 EAGLE LANDING County : Clay Address: 1408 EAGLE CROSSING ORANGE PARK, FLORIDA 32065 Approx Size : 2773 sqft 4 Bedrooms 3 Full Baths 0 Half Listing provided by KELLER WILLIAMS FIRST COAST REALTY | ||||
![]() Photos:15 | Listing Price: $289,950 Price per SqFt.$116 MLS# 669535 EAGLE LANDING County : Clay Address: 4500 QUAIL HOLLOW ORANGE PARK, FLORIDA 32065 Approx Size : 2490 sqft 3 Bedrooms 3 Full Baths 1 Half Listing provided by COLDWELL BANKER VANGUARD REALTY | ||||
![]() Photos:13 | Listing Price: $296,548 Price per SqFt.$110 MLS# 649558 EAGLE LANDING County : Clay Address: 4440 QUAIL HOLLOW ORANGE PARK, FLORIDA 32065 Approx Size : 2703 sqft 4 Bedrooms 2 Full Baths 1 Half Listing provided by LENNAR REALTY INC | ||||
![]() Photos:38 | Listing Price: $296,990 Price per SqFt.$103 MLS# 663299 EAGLE LANDING County : Clay Address: 4636 KARSTEN CREEK ORANGE PARK, FLORIDA 32065 Approx Size : 2892 sqft 5 Bedrooms 4 Full Baths 0 Half Listing provided by D R HORTON REALTY, INC | ||||
![]() Photos:17 | Listing Price: $299,900 Price per SqFt.$104 MLS# 659271 Short Sale EAGLE LANDING County : Clay Address: 4428 VISTA POINT ORANGE PARK, FLORIDA 32065 Approx Size : 2871 sqft 4 Bedrooms 3 Full Baths 0 Half Listing provided by WATSON REALTY CORP | ||||
![]() Photos:18 | Listing Price: $299,950 Price per SqFt.$88 MLS# 647217 EAGLE LANDING County : Clay Address: 2142 CLUB LAKE ORANGE PARK, FLORIDA 32065 Approx Size : 3400 sqft 5 Bedrooms 4 Full Baths 0 Half Listing provided by ALSOP PROPERTIES INC | ||||
![]() Photos:10 | Listing Price: $299,990 Price per SqFt.$106 MLS# 670466 EAGLE LANDING County : Clay Address: 1158 AUTUMN PINES ORANGE PARK, FLORIDA 32065 Approx Size : 2820 sqft 5 Bedrooms 4 Full Baths 0 Half Listing provided by DREAM FINDERS REALTY INC | ||||
![]() Photos:15 | Listing Price: $303,027 Price per SqFt.$113 MLS# 669538 EAGLE LANDING County : Clay Address: 4557 GOLF BROOK ORANGE PARK, FLORIDA 32065 Approx Size : 2670 sqft 4 Bedrooms 3 Full Baths 0 Half Listing provided by COLDWELL BANKER VANGUARD REALTY | ||||
![]() Photos:3 | Listing Price: $303,450 Price per SqFt.$101 MLS# 666981 EAGLE LANDING County : Clay Address: 2274 CLUB LAKE ORANGE PARK, FLORIDA 32065 Approx Size : 3001 sqft 4 Bedrooms 3 Full Baths 0 Half Listing provided by LENNAR REALTY INC | ||||
![]() Photos:38 | Listing Price: $308,990 Price per SqFt.$102 MLS# 654009 EAGLE LANDING County : Clay Address: 1129 SOUTHERN HILLS ORANGE PARK, FLORIDA 32065 Approx Size : 3037 sqft 4 Bedrooms 3 Full Baths 0 Half Listing provided by D R HORTON REALTY, INC | ||||
![]() Photos:6 Virtual Tour | Listing Price: $309,900 Price per SqFt.$88 MLS# 652522 EAGLE LANDING County : Clay Address: 1079 SOUTHERN HILLS ORANGE PARK, FLORIDA 32065 Approx Size : 3511 sqft 4 Bedrooms 3 Full Baths 1 Half Listing provided by PROVIDENCE REALTY, LLC | ||||
![]() Photos:2 | Listing Price: $309,900 Price per SqFt.$116 MLS# 666986 EAGLE LANDING County : Clay Address: 4464 QUAIL HOLLOW ORANGE PARK, FLORIDA 32065 Approx Size : 2671 sqft 3 Bedrooms 3 Full Baths 0 Half Waterfront : Y Listing provided by LENNAR REALTY INC | ||||
![]() Photos:6 | Listing Price: $319,900 Price per SqFt.$110 MLS# 668925 EAGLE LANDING County : Clay Address: 1815 WILD DUNES ORANGE PARK, FLORIDA 32065 Approx Size : 2919 sqft 4 Bedrooms 3 Full Baths 1 Half Listing provided by EAST WEST REALTY | ||||
![]() Photos:4 | Listing Price: $319,990 Price per SqFt.$107 MLS# 670474 EAGLE LANDING County : Clay Address: 1284 AUTUMN PINES ORANGE PARK, FLORIDA 32065 Approx Size : 3003 sqft 4 Bedrooms 4 Full Baths 0 Half Listing provided by DREAM FINDERS REALTY INC | ||||
![]() Photos:49 | Listing Price: $324,900 Price per SqFt.$69 MLS# 650873 EAGLE LANDING County : Clay Address: 4301 EAGLE LANDING ORANGE PARK, FLORIDA 32065 Approx Size : 4707 sqft 5 Bedrooms 5 Full Baths 0 Half Listing provided by REAL ESTATE ASSET DISPOSITION CORP. | ||||
![]() Photos:3 | Listing Price: $326,300 Price per SqFt.$101 MLS# 661763 EAGLE LANDING County : Clay Address: 2288 CLUB LAKE ORANGE PARK, FLORIDA 32065 Approx Size : 3215 sqft 4 Bedrooms 3 Full Baths 1 Half Waterfront : Y Listing provided by LENNAR REALTY INC | ||||
![]() Photos:3 | Listing Price: $327,050 Price per SqFt.$96 MLS# 661761 EAGLE LANDING County : Clay Address: 4608 GOLF BROOK ORANGE PARK, FLORIDA 32065 Approx Size : 3397 sqft 5 Bedrooms 4 Full Baths 0 Half Waterfront : Y Listing provided by LENNAR REALTY INC | ||||
![]() Photos:4 | Listing Price: $329,990 Price per SqFt.$110 MLS# 670471 EAGLE LANDING County : Clay Address: 1149 AUTUMN PINES ORANGE PARK, FLORIDA 32065 Approx Size : 3003 sqft 4 Bedrooms 4 Full Baths 0 Half Listing provided by DREAM FINDERS REALTY INC | ||||
![]() Photos:13 | Listing Price: $330,170 Price per SqFt.$103 MLS# 649561 EAGLE LANDING County : Clay Address: 4448 QUAIL HOLLOW ORANGE PARK, FLORIDA 32065 Approx Size : 3215 sqft 4 Bedrooms 3 Full Baths 1 Half Listing provided by LENNAR REALTY INC | ||||
![]() Photos:38 | Listing Price: $330,990 Price per SqFt.$90 MLS# 663295 EAGLE LANDING County : Clay Address: 2011 BRIDGEWOOD ORANGE PARK, FLORIDA 32065 Approx Size : 3679 sqft 5 Bedrooms 4 Full Baths 1 Half Listing provided by D R HORTON REALTY, INC | ||||
![]() Photos:8 | Listing Price: $333,450 Price per SqFt.$98 MLS# 649564 EAGLE LANDING County : Clay Address: 4460 QUAIL HOLLOW ORANGE PARK, FLORIDA 32065 Approx Size : 3397 sqft 5 Bedrooms 4 Full Baths 0 Half Waterfront : Y Listing provided by LENNAR REALTY INC | ||||
![]() | Listing Price: $334,900 Price per SqFt.$104 MLS# 668495 EAGLE LANDING County : Clay Address: 1842 WILD DUNES ORANGE PARK, FLORIDA 32065 Approx Size : 3214 sqft 4 Bedrooms 3 Full Baths 1 Half Waterfront : Y Listing provided by PROVIDENCE REALTY, LLC | ||||
![]() Photos:38 | Listing Price: $334,990 Price per SqFt.$91 MLS# 663292 EAGLE LANDING County : Clay Address: 4639 KARSTEN CREEK ORANGE PARK, FLORIDA 32065 Approx Size : 3679 sqft 5 Bedrooms 3 Full Baths 1 Half Listing provided by D R HORTON REALTY, INC | ||||
![]() Photos:15 Virtual Tour | Listing Price: $345,000 Price per SqFt.$122 MLS# 666274 EAGLE LANDING County : Clay Address: 4416 CASTLE PALM ORANGE PARK, FLORIDA 32065 Approx Size : 2820 sqft 4 Bedrooms 3 Full Baths 1 Half Listing provided by KELLER WILLIAMS FIRST COAST REALTY | ||||
![]() Photos:10 | Listing Price: $345,850 Price per SqFt.$111 MLS# 658375 EAGLE LANDING County : Clay Address: 4444 QUAIL HOLLOW ORANGE PARK, FLORIDA 32065 Approx Size : 3113 sqft 4 Bedrooms 3 Full Baths 0 Half Listing provided by LENNAR REALTY INC | ||||
![]() Photos:14 | Listing Price: $347,165 Price per SqFt.$105 MLS# 649513 EAGLE LANDING County : Clay Address: 4452 QUAIL HOLLOW ORANGE PARK, FLORIDA 32065 Approx Size : 3306 sqft 4 Bedrooms 4 Full Baths 0 Half Listing provided by LENNAR REALTY INC | ||||
![]() Photos:1 | Listing Price: $349,070 Price per SqFt.$100 MLS# 650598 EAGLE LANDING County : Clay Address: 1810 WILD DUNES ORANGE PARK, FLORIDA 32065 Approx Size : 3489 sqft 4 Bedrooms 3 Full Baths 0 Half Listing provided by DREES REALTY | ||||
![]() Photos:19 | Listing Price: $350,000 Price per SqFt.$72 MLS# 668001 EAGLE LANDING County : Clay Address: 4400 GRAY HERON ORANGE PARK, FLORIDA 32065 Approx Size : 4856 sqft 6 Bedrooms 4 Full Baths 1 Half Listing provided by RE/MAX SPECIALISTS | ||||
![]() Photos:24 Virtual Tour | Listing Price: $354,990 Price per SqFt.$105 MLS# 651682 EAGLE LANDING County : Clay Address: 4165 EAGLE LANDING ORANGE PARK, FLORIDA 32065 Approx Size : 3376 sqft 4 Bedrooms 3 Full Baths 1 Half Waterfront : Y Listing provided by STANDARD PACIFIC OF TAMPA GP INC | ||||
![]() Photos:38 | Listing Price: $354,990 Price per SqFt.$87 MLS# 653097 EAGLE LANDING County : Clay Address: 4691 KARSTEN CREEK ORANGE PARK, FLORIDA 32065 Approx Size : 4099 sqft 5 Bedrooms 4 Full Baths 0 Half Listing provided by D R HORTON REALTY, INC | ||||
![]() Photos:10 | Listing Price: $355,408 Price per SqFt.$103 MLS# 663570 EAGLE LANDING County : Clay Address: 4332 EAGLE LANDING ORANGE PARK, FLORIDA 32065 Approx Size : 3453 sqft 5 Bedrooms 4 Full Baths 0 Half Listing provided by STANDARD PACIFIC OF TAMPA GP INC | ||||
![]() Photos:10 | Listing Price: $357,990 Price per SqFt.$95 MLS# 659760 EAGLE LANDING County : Clay Address: 1958 BRIDGEWOOD ORANGE PARK, FLORIDA 32065 Approx Size : 3773 sqft 5 Bedrooms 4 Full Baths 1 Half Listing provided by STANDARD PACIFIC OF TAMPA GP INC | ||||
![]() Photos:1 | Listing Price: $359,095 Price per SqFt.$106 MLS# 650223 EAGLE LANDING County : Clay Address: 4249 EAGLE LANDING ORANGE PARK, FLORIDA 32065 Approx Size : 3400 sqft 4 Bedrooms 3 Full Baths 0 Half Listing provided by DREES REALTY | ||||
![]() Photos:1 | Listing Price: $364,990 Price per SqFt.$112 MLS# 670461 EAGLE LANDING County : Clay Address: 1228 AUTUMN PINES ORANGE PARK, FLORIDA 32065 Approx Size : 3246 sqft 4 Bedrooms 4 Full Baths 0 Half Listing provided by DREAM FINDERS REALTY INC | ||||
![]() Photos:1 | Listing Price: $374,990 Price per SqFt.$116 MLS# 670470 EAGLE LANDING County : Clay Address: 1267 AUTUMN PINES ORANGE PARK, FLORIDA 32065 Approx Size : 3246 sqft 4 Bedrooms 4 Full Baths 0 Half Listing provided by DREAM FINDERS REALTY INC | ||||
![]() Photos:1 | Listing Price: $379,110 Price per SqFt.$112 MLS# 643281 EAGLE LANDING County : Clay Address: 1069 AUTUMN PINES ORANGE PARK, FLORIDA 32065 Approx Size : 3400 sqft 4 Bedrooms 3 Full Baths 0 Half Listing provided by DREES REALTY | ||||
![]() Photos:11 | Listing Price: $379,900 Price per SqFt.$96 MLS# 658031 EAGLE LANDING County : Clay Address: 1994 BRIDGEWOOD ORANGE PARK, FLORIDA 32065 Approx Size : 3937 sqft 4 Bedrooms 3 Full Baths 1 Half Listing provided by EAST WEST REALTY | ||||
| |||||
Cell: (904)710-0262
Email: Lauren@LaurenColeSells.com
Lauren Cole RealtorŪ
Prudential Network Realty
3535 Highway 17, Suite 10
Orange Park, FL 32003
Fax: (904) 458-1192
| Doctors Inlet Reserve 2 Homes For Sale | |
| Eagle Harbor 63 Homes For Sale | |
| Eagle Landing 59 Homes For Sale | |
| Fleming Island Plantation 23 Homes For Sale | |
| Lake Asbury 11 Homes For Sale | |
| Magnolia Point 26 Homes For Sale | |
| Oakleaf Plantation 33 Homes For Sale | |
| Orange Park Country Club 15 Homes For Sale | |
| Pace Island 13 Homes For Sale | |
| Paradise Moorings 6 Homes For Sale | |
| Silver Creek 7 Homes For Sale | |
| Margarets Walk 5 Homes For Sale |
Copyright 2011 LaurenColeSells.com